PAVILION HOURS OF OPERATION
From February 2023
Mon to Thurs | 5.00am – 9.00pm | Friday | 5.00am – 8.00pm |
Saturday | 6.00am – 4.00pm | Sunday | 8.30am- 4.00pm |
Public holidays | 6.00am – midday | (subject to change; please check) | |
Closed | Xmas Eve, Xmas Day, Boxing Day, New Years Eve, New Year’s Day, Good Friday, |
LANE AVAILABILITY (Members & General Public)
- If Pool Parties are on Saturdays and Sundays the pools will be closed to the public.
- Please note times are subject to change without notice.
25m Pool | Lanes Available from: |
Monday | 8.30am – 3.30pm 7.00pm – 9.00pm |
Tuesday | 8.30am – 12.00pm 2.30pm – 3.30pm |
Wednesday | 8.30am – 3.30pm |
Thursday | 10.00am – 1.00pm 2.00pm – 3.30pm 8.00pm – 9.00pm |
Friday | 8.30am – 11.15am 2.30pm – 9.30pm 7.00pm – 8.00pm |
Saturday | 10.30am – 4.00pm(*subject to availability) |
Sunday | 11.000am – 4.00pm(*subject to availability) |
CASUAL POOL ENTRY PRICE LIST
* Casual swim $8.00
* Concession swim $6.50
* 10 visit swim multi pass $65.00
* 20 visit swim multi pass $105.0
Please note – Surf club members and concession card holders must show pass to receive concession price.